Accessing Settings
Navigate to Settings → Organization from the sidebar.Only users with Admin role can modify organization settings.
Company Profile
Basic Information
Configure your company details:| Field | Description |
|---|---|
| Company Name | Your business name (shown on invoices) |
| Legal Name | Official registered name |
| Address | Primary business address |
| Phone | Main contact number |
| Primary contact email | |
| Website | Your company website |
Business Details
| Field | Description |
|---|---|
| Industry | Your business sector |
| Tax ID | Business tax identification number |
| Currency | Default currency for pricing |
| Timezone | Your business timezone |
Branding
Customize how Buddy represents your business:Logo
Upload your company logo for invoices and documents
Colors
Set brand colors for generated documents
Logo Requirements
- Format: PNG, JPG, or SVG
- Size: Minimum 200x200 pixels
- File Size: Maximum 2MB
- Generated invoices
- Email communications
- Exported documents
Preferences
Order Settings
| Setting | Description |
|---|---|
| Default Order Status | Initial status for new orders |
| Order Number Prefix | Custom prefix (e.g., “SO-”) |
| Require PO Number | Whether orders need a PO reference |
| Auto-generate Invoice | Create invoice when order completes |
Product Settings
| Setting | Description |
|---|---|
| Default Unit | Default unit of measure |
| Show SKU | Display SKU in product lists |
| Price Decimal Places | Precision for pricing (2-4) |
Customer Settings
| Setting | Description |
|---|---|
| Default Pricing Tier | Tier for new customers |
| Require Phone | Whether phone is required |
| Require Address | Whether address is required |
Pricing Tiers
Manage your customer pricing tiers:1
Add Tier
Click Add Tier to create a new pricing level
2
Configure Discount
Set the default discount percentage for this tier
3
Set Priority
Arrange tiers in order of discount (lowest to highest)
Common Tier Examples
| Tier | Typical Discount |
|---|---|
| Retail | 0% (base price) |
| Wholesale | 20-30% |
| Distributor | 30-40% |
| VIP | 40-50% |
Notifications
Configure organization-wide notification preferences:| Notification | Options |
|---|---|
| New Order | Email, Slack, or both |
| Order Status Change | Email, Slack, or both |
| Review Items | Email, Slack, or both |
| Integration Errors | Email, Slack, or both |
Data & Privacy
Data Export
Export all your organization data:- Click Export All Data
- Select what to include (customers, products, orders)
- Choose format (CSV or JSON)
- Download the archive
Data Retention
Configure how long to keep certain data:| Data Type | Default Retention |
|---|---|
| Activity Logs | Indefinite |
| Deleted Records | 30 days |
| Import History | 90 days |
Danger Zone
Delete Organization
Permanently delete your organization and all data:- Click Delete Organization
- Type your organization name to confirm
- Enter your password
- Click Permanently Delete
- Deletes all customers, products, orders, and invoices
- Disconnects all integrations
- Removes all team members
- Cannot be undone

